| Partner assets | Partner Success Tracks | How to request a benefit? | |
|---|---|---|---|
| Free | Premium | ||
| 0 EUR/per month | 99 EUR/per month | ||
| Partner Readiness & Care | |||
| Acceleration Discovery Workshop | Yes | Yes | |
| Partner Success Manager | Yes | Yes | |
| Strategy & Planning Workshop | Payable service | Yes | Please contact your Partner Success Manager to agree on the workshop details. | 
| Monthly guidance | Payable service | Yes | The individual plan of regular re-connection calls is agreed with a partner after the Strategy & Planning Workshop. | 
| Partner care | Yes | Yes | |
| Community virtual events (roundtables, webinars, other) | Yes | Yes | |
| Free e-books, guides and white papers | Yes | Yes | |
| Licenses | |||
| License ordering platform (self-service, available 24/7) | Yes | Yes | |
| License ordering and configuration support | Yes | Yes, priority ticket handling | No actions from a partner are needed. | 
| Technical support (related to technical license provisioning) | Yes | Yes, priority ticket handling | No actions from a partner are needed. | 
| One monthly invoice | Yes | Yes | |
| Upgrades | |||
| Free Upgrade Analysis | Yes | Yes | |
| Project Scope Verification Workshop (for Dynamics NAV/Business Central solutions) | Payable service | Free Project Scope Verification Workshop if upgrading to SaaS projects and if a project is executed with 1ClickFactory. | |
| BestPath Assessment (for Dynamics AX/Finance & Supply Chain Management solutions) | Payable service | Free BestPath Assessment/Workshop plus 32 hours after-workshop presales consultancy if the assessed project is executed with 1ClickFactory. | Please email us at service@1clickfactory.com with a short note that you would like to request this benefit. | 
| Clarification call (consultancy) | Yes | Yes | |
| Partner support – standard (response within 48 hours on business days) | Yes | Yes | |
| Professional project management (for project services) | Payable service | Payable service | |
| Warranty – standard (3 months) | Yes | Yes | |
| Development | |||
| C/AL to Extension Analysis report | 1 | 1 additional report per program year | Please email us at service@1clickfactory.com with a short note that you would like to request this benefit. | 
| Extension Maintenance Service | Free for 6 months if an upgrade project is executed with 1ClickFactory. | Free for 6 months if an upgrade project is executed with 1ClickFactory. | |
| Professional project management (for project services) | Payable service | Payable service | |
| Hosting on Azure | |||
| Free NAV/BC on Azure trial | One month | Trial extension for one additional month | Please email us at service@1clickfactory.com with a short note that you would like to request this benefit. | 
| Technical onboarding consultancy | Yes | Yes | |
| Partner support – standard (within 24 hours on business days) | Yes | Yes | |
Start your cloud journey with 1ClickFactory as your indirect CSP provider and learn more about the End-to-End partner program:
Please reach us at cee@1clickfactory.com if you are ready to enroll or want to learn more.